<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://socialwitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwitz.com</link>
	<description>Communication, social media, marketing &#38; where they all collide.</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialwitz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/e6fb3e65e505fda750573ae8f5c78a6c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://socialwitz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialwitz.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://socialwitz.com/?pushpress=hub'/>
		<item>
		<title>facebook bug or bungle?</title>
		<link>http://socialwitz.com/2010/07/29/facebook-bug-or-bungle/</link>
		<comments>http://socialwitz.com/2010/07/29/facebook-bug-or-bungle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:06:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-pages]]></category>
		<category><![CDATA[fan-pages]]></category>
		<category><![CDATA[facebook-questions]]></category>

		<guid isPermaLink="false">http://socialwitz.com/?p=215</guid>
		<description><![CDATA[Today, after the roll out of Facebook Questions and a new status update interface (see photo below) for both personal profiles and pages, I noticed that on our fan page of 75k+ members, I am no longer able to geo-target our status updates. This feature was borderline critical to us, and one we used often. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialwitz.com&blog=6091986&post=215&subd=jonathanseely&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialwitz.com/2010/07/29/facebook-bug-or-bungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9612eea70f5193d847c55c9774c5d862?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanseely</media:title>
		</media:content>

		<media:content url="http://jonathanseely.files.wordpress.com/2010/07/38094_577731504424_15300022_33492720_3977_n.jpg" medium="image">
			<media:title type="html">38094_577731504424_15300022_33492720_3977_n</media:title>
		</media:content>
	</item>
		<item>
		<title>facebook fan counts get all wonky again</title>
		<link>http://socialwitz.com/2010/06/30/facebook-fan-counts-get-all-wonky-again/</link>
		<comments>http://socialwitz.com/2010/06/30/facebook-fan-counts-get-all-wonky-again/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:55:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan-pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[facebook-fans]]></category>
		<category><![CDATA[facebook-pages]]></category>
		<category><![CDATA[fan-count]]></category>
		<category><![CDATA[glitch]]></category>

		<guid isPermaLink="false">http://socialwitz.com/?p=210</guid>
		<description><![CDATA[A week or so ago, several blogs called out the fact that fan counts and growth were being reported inaccurately by Facebook. Facebook corrected this, it seemed, as our fan count went from 69k to 74k overnight. However, something strange happened again last night. As I logged in to check our fan page late last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialwitz.com&blog=6091986&post=210&subd=jonathanseely&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialwitz.com/2010/06/30/facebook-fan-counts-get-all-wonky-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9612eea70f5193d847c55c9774c5d862?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanseely</media:title>
		</media:content>

		<media:content url="http://jonathanseely.files.wordpress.com/2010/06/picture1.png" medium="image">
			<media:title type="html">Picture1</media:title>
		</media:content>
	</item>
		<item>
		<title>new facebook &#8220;hover&#8221; feature appears</title>
		<link>http://socialwitz.com/2010/06/29/new-facebook-hover-feature-appears/</link>
		<comments>http://socialwitz.com/2010/06/29/new-facebook-hover-feature-appears/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:09:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://socialwitz.com/?p=203</guid>
		<description><![CDATA[Early this morning, I noticed as I was monitoring one of the pages I manage that a new Facebook feature had quietly crept onto the scene. Basically, when you hover over someone&#8217;s name on a post or comment, a bubble (not unlike WordPress&#8217;s snap previews) will pop up, displaying the option to friend the person [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialwitz.com&blog=6091986&post=203&subd=jonathanseely&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialwitz.com/2010/06/29/new-facebook-hover-feature-appears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9612eea70f5193d847c55c9774c5d862?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanseely</media:title>
		</media:content>

		<media:content url="http://jonathanseely.files.wordpress.com/2010/06/36751_575333310424_15300022_33404172_7346684_n.jpg" medium="image">
			<media:title type="html">36751_575333310424_15300022_33404172_7346684_n</media:title>
		</media:content>
	</item>
		<item>
		<title>google adds bike route option to maps</title>
		<link>http://socialwitz.com/2010/03/10/google-adds-bike-route-option-to-maps/</link>
		<comments>http://socialwitz.com/2010/03/10/google-adds-bike-route-option-to-maps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:28:14 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://socialwitz.com/2010/03/10/google-adds-bike-route-option-to-maps/</guid>
		<description><![CDATA[Google JUST launched a new feature that allows users to map suggested cycling routes in addition to the already existing driving, walking and public transporation routes. This is huge for cyclists planning trips and commuting, and another statement and affirmation of the company&#8217;s commitment to &#8220;green&#8221;. Filed under: social media Tagged: bicycle, bike, directions, google, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialwitz.com&blog=6091986&post=200&subd=jonathanseely&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialwitz.com/2010/03/10/google-adds-bike-route-option-to-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9612eea70f5193d847c55c9774c5d862?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanseely</media:title>
		</media:content>

		<media:content url="http://jonathanseely.files.wordpress.com/2010/03/picture1.jpg" medium="image">
			<media:title type="html">Google By Bike</media:title>
		</media:content>
	</item>
		<item>
		<title>first twitter newsletter.</title>
		<link>http://socialwitz.com/2010/03/06/first-twitter-newsletter/</link>
		<comments>http://socialwitz.com/2010/03/06/first-twitter-newsletter/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:00:14 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialwitz.com/?p=196</guid>
		<description><![CDATA[This morning, I woke up to the first Twitter newsletter in my inbox. Nothing amazing, but still some interesting stats and reflections none the less. Full text below.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialwitz.com&blog=6091986&post=196&subd=jonathanseely&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://socialwitz.com/2010/03/06/first-twitter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9612eea70f5193d847c55c9774c5d862?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanseely</media:title>
		</media:content>
	</item>
	</channel>
</rss>